|
|
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
|
Five Different programs serving all children… one is right for your child. | ||||||||||||
• Community Academic Initiative Resource Center (C.A.I.R.)
|
|||||||||||||
| • Mentoring and after school tutoring programs that focus on math, reading literacy, language arts, | |||||||||||||
| science, and computer literacy | |||||||||||||
| • Workshops on drug, alcohol, health and wellness awareness hosted by professionals in that field | |||||||||||||
| • Supplemental Educational Services (S.E.S) | |||||||||||||
• Tutoring and Mentoring |
|||||||||||||
| • Social Emotional Academic Learning (S.E.A.L.) | |||||||||||||
| • Developing social skills, logical problem solving, relationship skills, sound decision making, and a | |||||||||||||
| desire for academic excellence | |||||||||||||
| • Summer Magic™ | |||||||||||||
• FUN-FILLED environment for at least 4-6 weeks during the summer months
|
|||||||||||||
| • Music, computer skills, dance, nutrition, drug awareness, math, sciences, and traditional academic subjects | |||||||||||||
| • Media Technologies | |||||||||||||
| • Assist that non-traditional student in grasping fundamentals of the practical applications of basic | |||||||||||||
| math, and to acquire the ability to speak intelligently through the medium of music. | |||||||||||||
Website created and donated by The Wizard of AHS, www.wizardofahs.net |
|||||||||||||
| Copyright © 2008-2010 African American Cultural Association. All rights reserved. | |||||||||||||